CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2021 | M12 | 12/20/2021 | $2,500.00 | CIGNA CORP EMPLOYEE PAC | PC | Details » |
2021 | M12 | 12/16/2021 | $125.00 | CHRISTOPHER BOYKIN | PROJECT COORDINATOR | Details » |
2021 | M12 | 12/16/2021 | $250.00 | GLIDEWELL COSULTING, INC. | POLITICAL CONSULTING | Details » |
2021 | M12 | 12/16/2021 | $500.00 | DAVID R. EPSTEIN | HEALTHCARE EXECUTIVE | Details » |
2021 | M12 | 12/16/2021 | $250.00 | ADRIAN PHILIP CHAPMAN | RETAILER | Details » |
2021 | M10 | 10/27/2021 | $2,500.00 | PETLAND INC. | PET STORE | Details » |
2021 | M10 | 10/27/2021 | $3,705.77 | FFP POLITICAL COMMITTEE | PC | Details » |
2021 | M10 | 10/27/2021 | $2,500.00 | UNITED HEALTH GROUP POLITICAL ACTION COMMITTEE | PC | Details » |
2021 | M8 | 8/23/2021 | $7,500.00 | AFSCME | PC | Details » |
2021 | M6 | 6/4/2021 | $5,000.00 | SAFETY NET HOSPITAL ALLIANCE SERVICE CORP. | HEALTHCARE | Details » |
2021 | M6 | 6/3/2021 | $6,500.00 | BRIDGE TOWN-WYNWOOD, INC. | REAL ESTATE DEVELOPER | Details » |
2021 | M6 | 6/3/2021 | $6,500.00 | THE BRIDGE NETWORK, INC. | REAL ESTATE DEVELOPMENT CO. | Details » |
2021 | M6 | 6/3/2021 | $6,000.00 | BRIDGE COMPANY OF FLORIDA, INC. | REAL ESTATE LEASING & RENTALS | Details » |
2021 | M6 | 6/3/2021 | $6,000.00 | BRIDGE HOUSE, INC. | REAL ESTATE INVESTORS | Details » |
2021 | M3 | 3/1/2021 | $3,500.00 | SURTERRA FLORIDA, LLC | HEALTHCARE | Details » |
2021 | M3 | 3/1/2021 | $1,000.00 | REVIVERMX, INC. | INFORMATION TECHNOLOGIES | Details » |
2021 | M3 | 3/1/2021 | $1,500.00 | CENTENE MANAGEMENT COMPANY, LLC | HEALTHCARE | Details » |
2021 | M3 | 3/1/2021 | $5,000.00 | SOUTHERN GLAZER'S WINE AND SPIRITS, LLC | BEVERAGE DISTRIBUTOR | Details » |
2021 | M2 | 2/25/2021 | $5,000.00 | REDSPEED FLORIDA LLC | RED LIGHT CAMERA MANUFACTURER | Details » |
2021 | M2 | 2/25/2021 | $1,000.00 | AVENTURA MALL VENTURE | SHOPPING MALL | Details » |
2021 | M2 | 2/25/2021 | $1,000.00 | FIGHTING FOR FLORIDA JOBS PC | PAC | Details » |
2021 | M2 | 2/25/2021 | $5,000.00 | AFSCME | TRADE UNION | Details » |
2021 | M2 | 2/25/2021 | $5,000.00 | FLORIDIANS FOR A STRONGER DEMOCRACY | PAC | Details » |
2020 | D6 | 10/28/2020 | $500.00 | EQUALITY FLORIDA ACTION PAC, INC | PC | Details » |
2020 | D1 | 10/22/2020 | $1,500.00 | FLORIDIANS FOR ECONOMIC LEADERSHIP | PC | Details » |
2020 | D1 | 10/22/2020 | $7,500.00 | CHARTER COMMUNICATIONS | TELECOMMUNICATIONS CO. | Details » |
2020 | G5 | 10/16/2020 | $1,500.00 | HEALTH DIAGNOSTICS MANAGEMENT, LLC | HEALTH DIAGNOSTICS MGMT | Details » |
2020 | G5 | 10/16/2020 | $2,500.00 | CENTENE MANAGEMENT COOMPANY, LLC | HEALTHCARE | Details » |
2020 | G5 | 10/16/2020 | $2,500.00 | UNITED HEALTH GROUP PAC | PC | Details » |
2020 | G5 | 10/16/2020 | $2,500.00 | PEPSICO INC. | FOOD AND BEVERAGE DISTRIBUTOR | Details » |
2020 | G4A | 10/5/2020 | $5,000.00 | CONSUMER PROTECTION ALLIANCE | PC | Details » |
2020 | G4A | 10/5/2020 | $1,000.00 | FLORIDIANS FOR QUALITY HEALTHCARE | PC | Details » |
2020 | G4A | 10/5/2020 | $2,500.00 | FLORIDA PROSPERITY FUND | PC | Details » |
2020 | G4A | 10/5/2020 | $5,000.00 | FLORIDA PROSPERITY FUND | PC | Details » |
2020 | G4A | 10/5/2020 | $3,000.00 | POLARIS PHARMACY SERVICES, LLC | PHARMACY | Details » |
2020 | G4A | 10/5/2020 | $5,000.00 | DOSAL TOBACCO CORPORATION | TOBACCO COMPANY | Details » |
2020 | G4A | 10/5/2020 | $2,500.00 | CIGNA | INSURANCE COMPANY | Details » |
2020 | G3A | 9/25/2020 | $1,500.00 | GOLD COAST BEVERAGE, LLC | BEVERAGE DISTRIBUTOR | Details » |
2020 | G3A | 9/25/2020 | $500.00 | 1199 SEIU FLORIDA POLITICAL COMMITTEE | PC | Details » |
2020 | G3A | 9/25/2020 | $1,500.00 | APARTMENT POLITICAL ACTION COMMITTEE | PC | Details » |
2020 | G1A | 8/28/2020 | $3,000.00 | GIFFORDS PAC | PAC | Details » |
2020 | G1A | 8/28/2020 | $10,000.00 | FLORIDIAN'S FOR A STRONGER DEMOCRACY | PAC | Details » |
2020 | G1 | 8/21/2020 | $2,000.00 | PLANTATION NURSING & REHABILITATION CENTER | REHABILITATION CENTER | Details » |
2020 | P7 | 8/12/2020 | $1,000.00 | MOLINA HEALTHCARE, INC. | TITLE CONSULTANT | Details » |
2020 | P7 | 8/12/2020 | $1,500.00 | MAM TITLE CONSULTANTS | TITLE CONSULTANTS | Details » |
2020 | P7 | 8/4/2020 | $2,500.00 | CENTENE MANAGEMENT COOMPANY, LLC | MANAGEMENT COMPANY | Details » |
2020 | P6 | 7/25/2020 | $2,000.00 | RAI SERVICES COMPANY | CONSUMER GOODS COMPANY | Details » |
2020 | P2A | 6/30/2020 | $5,000.00 | FLORIDA FOR ALL, INC. | SOCIAL JUSTICE ORGANIZATION | Details » |
2020 | P2A | 6/29/2020 | $5,000.00 | AFSCME | TRADE UNION | Details » |
2020 | P1 | 6/3/2020 | $5,000.00 | FLORIDA FOR ALL, INC. | PAC | Details » |
page 1 of 2