CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2020 | M1 | 1/13/2020 | $1,000.00 | INSIKT, INC. | ONLINE LENDING PLATFORM | Details » |
2020 | M1 | 1/13/2020 | $1,500.00 | GOLD COAST BEVERAGE, LLC | BEVERAGE DISTRIBUTOR | Details » |
2020 | M1 | 1/13/2020 | $2,500.00 | NORTHWESTERN MUTUAL FEDERAL POLITICAL ACTION COMMITTEE | PAC | Details » |
2020 | M1 | 1/13/2020 | $2,500.00 | CIGNA | INSURANCE COMPANY | Details » |
2020 | M1 | 1/13/2020 | $5,000.00 | OD-EYEPAC | PAC | Details » |
2020 | M1 | 1/10/2020 | $5,000.00 | JUUL LABS | TOBACCO COMPANY | Details » |
2019 | M12 | 12/31/2019 | $2,500.00 | VITAS HOSPICE SERVICES, LLC | HEALTHCARE CO. | Details » |
2019 | M12 | 12/23/2019 | $1,500.00 | GREENBERG TRAURIG | LAW FIRM | Details » |
2019 | M11 | 11/15/2019 | $7,500.00 | CONSUMER PROTECTION ALLIANCE | PC | Details » |
2019 | M11 | 11/15/2019 | $5,000.00 | SURTERA HOLDINGS, INC. | PHARMACEUTICAL COMPANY | Details » |
2019 | M10 | 10/31/2019 | $10,000.00 | THE VOICE OF FLORIDA BUSINESS POLITICAL ACTION COMMITTEE, INC. | PC | Details » |
2019 | M9 | 9/25/2019 | $500.00 | TARGET CORPORATION | RETAIL COMPANY | Details » |
2019 | M9 | 9/25/2019 | $2,500.00 | 1-800 CONTACTS, INC. | CONTACT LENS RETAILER | Details » |
2019 | M9 | 9/25/2019 | $5,000.00 | HUMANA | HEALTHCARE | Details » |
2019 | M8 | 8/30/2019 | $2,500.00 | UNITED HEALTH GROUP PAC | PC | Details » |
2019 | M8 | 8/30/2019 | $1,500.00 | KIM LOPDRUP | RESTAURANTEUR | Details » |
2019 | M8 | 8/30/2019 | $2,500.00 | FLORIDA POWER & LIGHT COMPANY | POWER UTILITY COMPANY | Details » |
2019 | M7 | 7/30/2019 | $5,000.00 | AFSCME | LABOR UNION | Details » |
2019 | M7 | 7/30/2019 | $7,500.00 | SOUTHERN GLAZER'S WINE AND SPIRITS | BEVERAGE DISTRIBUTOR | Details » |
2019 | M2 | 2/26/2019 | $3,000.00 | NUKA ENTERPRISES, LLC | CANNABIS INDUSTRY | Details » |
2019 | M2 | 2/26/2019 | $2,500.00 | AFSCME | LABOR UNION | Details » |
2018 | D6 | 10/31/2018 | $5,000.00 | DEMOCRATIC SERVICES NETWORK | PC | Details » |
2018 | D1 | 10/25/2018 | $1,000.00 | NORMAN BRAMAN | CAR DEALESHIP OWNER | Details » |
2018 | D1 | 10/24/2018 | $1,500.00 | CENTENE MANAGEMENT COMPANY LLC | MANAGEMENT COMPANY | Details » |
2018 | D1 | 10/24/2018 | $5,000.00 | MICCOSUKEE TRIBE | TRIBE | Details » |
2018 | D1 | 10/23/2018 | $5,000.00 | DEMOCRATIC SERVICES NETWORK | PC | Details » |
2018 | G5 | 10/11/2018 | $5,000.00 | DEMOCRATIC SERVICES NETWORK | PC | Details » |
2018 | G3 | 9/27/2018 | $10,000.00 | FLORIDA FOR ALL, INC. | PC | Details » |
2018 | G3 | 9/22/2018 | $2,000.00 | INSIKT, INC. | LENDING COMPANY | Details » |
2018 | P7 | 8/13/2018 | $1,000.00 | TARGET CORPORATION | DEPARTMENT STORES | Details » |
2018 | P5 | 7/30/2018 | $5,000.00 | AFSCME | LABOR UNION | Details » |
2018 | M5 | 5/31/2018 | $1,800.00 | MISSION CONTROL, INC. | POLITICAL CONSULTING FIRM | Details » |
2018 | M5 | 5/31/2018 | $1,000.00 | QUALITY ACQUISITION COMPANY LLC | BEVERAGE DISTRIBUTOR | Details » |
2018 | M4 | 4/30/2018 | $1,000.00 | CITIZENS FOR ACCOUNTABLE GOVERNMENT | PC | Details » |
2018 | M4 | 4/30/2018 | $1,000.00 | OAK PLAZA ASSOCIATES (DEL.) LLC | REAL ESTATE DEVELOPER | Details » |
2018 | M4 | 4/25/2018 | $5,000.00 | MARIO E. JARDON | CITRUS HEALTH NTWORK | Details » |
2018 | M4 | 4/25/2018 | $3,000.00 | WINE & SPIRITS DISTRIBUTORS OF FLORIDA PC | PC | Details » |
2017 | M12 | 12/18/2017 | $1,000.00 | QUALITY ACQUISITION COMPANY, LLC | BEVERAGE DISTRIBUTOR | Details » |
2017 | M12 | 12/18/2017 | $2,000.00 | AFSCME | LABOR UNION | Details » |
2017 | M12 | 12/18/2017 | $1,000.00 | FLORIDA JUSTICE PC | PC | Details » |
2017 | M12 | 12/18/2017 | $5,000.00 | MCLANE COMPANY, INC. | SUPPLY CHAIN SERVICE | Details » |
2017 | M11 | 11/27/2017 | $2,500.00 | WAL-MART STORES, INC. | RETAIL CHAIN | Details » |
2017 | M10 | 10/10/2017 | $1,000.00 | PEPSICO INC. | FOOD AND BEVERAGE DISTRIBUTOR | Details » |
2016 | D5 | 11/1/2016 | $2,500.00 | WINE & SPIRITS DISTRIBUTORS OF FLORIDA PC | PAC | Details » |
2016 | D5 | 11/1/2016 | $1,000.00 | THE RUBIN GROUP, INC. | GOVT. RELATIONS FIRM | Details » |
2016 | D1 | 10/27/2016 | $1,000.00 | FALK JOSEPH | PUBLIC POLICY ADVISOR | Details » |
2016 | G5 | 10/12/2016 | $2,500.00 | RONALD BOOK PA | LAW FIRM | Details » |
2016 | G5 | 10/12/2016 | $5,000.00 | WINE & SPIRITS DISTRIBUTORS OF FLORIDA PC | PAC | Details » |
2016 | G5 | 10/12/2016 | $5,000.00 | THE FLORIDA EDUCATION ASSOCIATION ADVOCACY FUND | PAC | Details » |
Total Contributions | $320,130.77 |
page 2 of 2