EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2022 | G4 | 10/6/2022 | $4,025.00 | RIESCO & COMPANY, LLC | PROFESSIONAL SERVICES | Details » |
2022 | G4 | 10/6/2022 | $4,924.60 | EPILEPSY ALLIANCE OF FLORIDA | CONTRIBUTION | Details » |
2022 | G4 | 10/6/2022 | $4,924.61 | RISING STARS DANCE MAGNET, INC. | CONTRIBUTION | Details » |
2022 | G3A | 9/27/2022 | $2,500.00 | DEMOCRACY AND FREEDOM | PC CONTRIBUTION | Details » |
2022 | G1A | 8/30/2022 | $2,500.00 | FLORIDA FOR EFFECTIVE GOVERNMENT | PC CONTRIBUTION | Details » |
2022 | P7 | 8/16/2022 | $1,000.00 | IVETTE ARANGO O'DOSKI CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF CORAL GABLES COMMISSION GROUP 5 | Details » |
2022 | P7 | 8/11/2022 | $500.00 | DARYL CAMPBELL CAMPAIGN FOR HD99 | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 99 | Details » |
2022 | P5 | 7/29/2022 | $2,500.00 | FLORIDA FOR EFFECTIVE GOVERNMENT | PC CONTRIBUTION | Details » |
2022 | P5 | 7/28/2022 | $5,375.00 | RIESCO & COMPANY, LLC | PROFESSIONAL FEES | Details » |
2022 | P4 | 7/22/2022 | $2,500.00 | FLORIDIANS FOR EQUALITY | PC CONTRIBUTION | Details » |
2022 | P4 | 7/20/2022 | $2,500.00 | DEMOCRACY AND FREEDOM | PC CONTRIBUTION | Details » |
2022 | P2 | 6/29/2022 | $500.00 | WOLTANSKI 4 SCHOOLS | CAMPAIGN CONTRIBUTION-MONROE COUNTY SCHOOL BOARD MEMBER DISTRICT 5 | Details » |
2022 | P1A | 6/24/2022 | $1,000.00 | ADVOCATE FOR FLORIDA FAMILIES, INC. | PC CONTRIBUTION | Details » |
2022 | P1A | 6/21/2022 | $1,000.00 | MIAMI UNITED PC | PC CONTRIBUTION | Details » |
2022 | P1A | 6/21/2022 | $1,000.00 | PANHANDLE PROSPERITY | PC CONTRIBUTION | Details » |
2022 | M5 | 5/2/2022 | $1,000.00 | LEADERSHIP FOR SOUTH MIAMI | PC CONTRIBUTION | Details » |
2022 | M4 | 4/15/2022 | $1,000.00 | DADE FIRST PC | CONTRIBUTION | Details » |
2021 | M12 | 12/29/2021 | $1,140.00 | NGP VAN | VOTER DATA | Details » |
2021 | M12 | 12/16/2021 | $1,000.00 | JANELLE PEREZ CAMPAIGN | CAMPAIIGN CONTRIBUTION-FL STATE SENATOR DISTRICT 37 | Details » |
2021 | M12 | 12/10/2021 | $5,000.00 | POLLARA CONSULTING GROUP, INC. | POLITICAL CONSULTING | Details » |
2021 | M12 | 12/8/2021 | $1,000.00 | ALESSANDRO JAMES D'AMICO CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 113 | Details » |
2021 | M12 | 12/8/2021 | $1,000.00 | MICHAEL GRIECO | CAMPAIGN CONTRIBUTION-FL STATE SENATOR DISTRICT 37 | Details » |
2021 | M11 | 11/29/2021 | $1,140.00 | NGP VAN | WEB HOSTING SERVICES | Details » |
2021 | M11 | 11/11/2021 | $3,000.00 | FLORIDA DEMOCRATIC PARTY | PC CONTRIBUTION | Details » |
2021 | M9 | 9/23/2021 | $5,000.00 | POLLARA CONSULTING GROUP, INC. | POLITICAL CONSULTING | Details » |
2021 | M8 | 8/23/2021 | $10,500.00 | FLORIDA DEMOCRATIC PARTY | CONTRIBUTION | Details » |
2021 | M8 | 8/23/2021 | $1,500.00 | SILVER PRODUCTIONS | SESSION TUBE | Details » |
2021 | M8 | 8/13/2021 | $500.00 | MARIA TERESA ROJAS CAMPAIGN | CAMPAIGN CONTRIBUTIO-MIAMI DADE COUNTY SCHOOL BOARD MEMBER DISTRICT 6 | Details » |
2021 | M8 | 8/13/2021 | $5,000.00 | POLLARA CONSULTING GROUP, INC. | POLITICAL CONSULTING | Details » |
2021 | M6 | 6/18/2021 | $130.00 | TECH DIGITAL GROUP, LLC | WEB/DOMAIN UPDATE | Details » |
2021 | M6 | 6/15/2021 | $10,000.00 | FLORIDA DEMOCRATIC PARTY | CONTRIBUTION-STATE PARTY | Details » |
2021 | M6 | 6/3/2021 | $5,000.00 | POLLARA CONSULTING GROUP, INC | POLITICAL CONSULTING | Details » |
2021 | M5 | 5/10/2021 | $1,000.00 | MATT WILLHITE CAMPAIGN | CONTRIBUTION | Details » |
2021 | M4 | 4/12/2021 | $1,140.00 | NGPVAN, INC | ADVERTISING | Details » |
2021 | M3 | 3/1/2021 | $1,000.00 | JASON PIZZO CAMPAIGN | CAMPAIGN CONTRIBUTION, FL STATE SENATE DIST 38 | Details » |
2021 | M3 | 3/1/2021 | $500.00 | JAVIER BANOS FOR CORAL GABLES COMMISSIONER, GROUP 4 | CAMPAIGN CONTRIBUTION-CORAL GABLES COMMISSIONER | Details » |
2021 | M2 | 2/2/2021 | $1,140.00 | NGPVAN, INC | DATABASE SERVICES | Details » |
2020 | M12 | 12/3/2020 | $1,000.00 | AGAPE 4 ORPHANS INTERNATIONAL, INC. | SPONSORSHIP | Details » |
2020 | M12 | 12/3/2020 | $500.00 | EDBB, INC | SPONSORSHIP | Details » |
2020 | M11 | 11/16/2020 | $2,880.00 | RIESCO AND COMPANY, LLC | PROFESSIONAL SERVICES | Details » |
2020 | M11 | 11/12/2020 | $1,190.00 | HABER BLANK , LLP | LEGAL FEES | Details » |
2020 | M11 | 11/5/2020 | $1,000.00 | INITIATIVE FOR FLORIDA'S FUTURE | CONTRIBUTION | Details » |
2020 | M11 | 11/1/2020 | $2,997.90 | POLLARA CONSULTING GROUP, INC | POLITICAL CONSULTING | Details » |
2020 | M11 | 11/1/2020 | $770.00 | HABER BLANK , LLP | LEGAL FEES | Details » |
2020 | M10 | 10/30/2020 | $16,988.10 | EFFECTV | CABLE TV AD BUYS | Details » |
2020 | M10 | 10/30/2020 | $10,000.00 | JHSM HOLDINGS | LIVE CALLS | Details » |
2020 | M10 | 10/30/2020 | $35.00 | BB&T | BANK FEES | Details » |
2020 | G6 | 10/22/2020 | $3,950.00 | FLORIDA FUTURE | CONTRIBUTION | Details » |
2020 | G6 | 10/22/2020 | $4,003.94 | JHSM HOLDINGS | TEXT COMMUNICATIONS | Details » |
2020 | G6 | 10/22/2020 | $631.45 | JHSM HOLDINGS | ROBO CALLS | Details » |
page 1 of 3