EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2020 | G6 | 10/20/2020 | $37,356.80 | FLORIDA DEMOCRATIC PARTY | CONTRIBUTION-STATE PARTY | Details » |
2020 | G6 | 10/19/2020 | $1,000.00 | MIAMI-DADE DEMOCRATIC EXECUTIVE COMMITTEE | CONTRIBUTION | Details » |
2020 | G5 | 10/14/2020 | $6,055.53 | MISSION CONTROL INC. | MAILER | Details » |
2020 | G4A | 10/9/2020 | $9,700.00 | FLORIDA FUTURE | PC CONTRIBUTION | Details » |
2020 | G4A | 10/7/2020 | $5,753.95 | MISSION CONTROL INC. | MAILER | Details » |
2020 | G4A | 10/5/2020 | $9,728.88 | MISSION CONTROL INC. | MAILER | Details » |
2020 | G3 | 9/17/2020 | $1,000.00 | MIAMI DADE DEMOCRATIC EXECUTIVE COMMITTEE | CONTRIBUTION | Details » |
2020 | G2 | 8/31/2020 | $5,000.00 | FLORIDA FUTURE PC | PC CONTRIBUTION | Details » |
2020 | G1A | 8/26/2020 | $1,000.00 | JAVIER FERNANDEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE SENATE DIST. 39 | Details » |
2020 | P7 | 8/10/2020 | $2,650.00 | RIESCO AND COMPANY, LLC | PROFESSIONAL SERVICES | Details » |
2020 | P5 | 7/22/2020 | $5,000.00 | FFP PC | CONTRIBUTION | Details » |
2020 | P5 | 7/22/2020 | $1,500.00 | MIAMI-DADE DEMOCRATIC EXECUTIVE COMMITTEE | CONTRIBUTION | Details » |
2020 | P5 | 7/21/2020 | $20.00 | BB&T | BANK FEES | Details » |
2020 | P1 | 6/12/2020 | $500.00 | KEVIN CHAMBLISS CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP. DIST. 117 | Details » |
2020 | P1 | 6/12/2020 | $1,500.00 | DEMOCRATIC SERVICES NETWORK | PC CONTRIBUTION | Details » |
2020 | M4 | 4/30/2020 | $2,500.00 | FLORIDA FUTURE | PC CONTRIBUTION | Details » |
2020 | M3 | 3/2/2020 | $2,450.00 | RIESCO AND COMPANY, LLC | PROFESSIONAL SERVICES | Details » |
2020 | M1 | 1/20/2020 | $1,325.00 | EXTENSIVE ENTERPRISES | ADVERTISING | Details » |
2019 | M12 | 12/20/2019 | $562.50 | LANDSLIDE CAMPAIGNS, LLC | FUNDRAISING FEES | Details » |
2019 | M11 | 11/26/2019 | $1,000.00 | JEAN PIERRE BADO CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP, DIST. 114 | Details » |
2019 | M11 | 11/26/2019 | $6,500.00 | FLORIDA FUTURE | CONTRIBUTION | Details » |
2019 | M11 | 11/26/2019 | $418.60 | NICK DURAN | FUNDRAISING/EVENT EXPENSES | Details » |
2019 | M10 | 10/8/2019 | $375.00 | LANDSLIDE CAMPAIGNS, LLC | FUNDRAISING FEES | Details » |
2019 | M9 | 9/30/2019 | $500.00 | FLORIDA FUTURE | PC CONTRIBUTION | Details » |
2019 | M9 | 9/25/2019 | $500.00 | FLORIDA STRONG FINISH | PC CONTRIBUTION | Details » |
2019 | M9 | 9/25/2019 | $500.00 | KEN RUSSELL CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF MIAMI COMMISSIONER DIST 2 | Details » |
2019 | M9 | 9/25/2019 | $496.55 | NICK DURAN | FUNDRAISING EVENT-LODGING | Details » |
2019 | M8 | 8/23/2019 | $1,000.00 | CINDY LERNER FOR COUNTY COMMISSION | CAMPAIGN CONTRIBUTION-MIAMI-DADE COUNTY COMMISSION DIST 7 | Details » |
2019 | M8 | 8/13/2019 | $281.25 | JESSICA LANDSBERG | FUNDRAISING CONSULTING | Details » |
2019 | M7 | 7/19/2019 | $725.00 | RIESCO AND COMPANY, LLC | PROFESSIONAL SERVICES | Details » |
2019 | M5 | 5/31/2019 | $1,941.88 | NICK DURAN | FUNDRAISING/EVENT EXPENSES | Details » |
2019 | M5 | 5/21/2019 | $1,000.00 | DAVID RICHARDSON CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF MIAMI BEACH COMMISSIONER GROUP 6 | Details » |
2019 | M4 | 4/29/2019 | $880.00 | RIESCO AND COMPANY, LLC | PROFESSIONAL SERVICES | Details » |
2018 | M12 | 12/20/2018 | $629.51 | NICK DURAN | PC FUNDRAISING TRAVEL, MEALS, PARKING | Details » |
2018 | M11 | 11/21/2018 | $57.00 | BB&T | BANK FEES | Details » |
2018 | G7 | 11/1/2018 | $1,750.00 | RIESCO AND COMPANY, LLC | PROFESSIONAL FEES | Details » |
2018 | G7 | 10/31/2018 | $19.00 | BB&T | BANK FEES | Details » |
2018 | G7 | 10/30/2018 | $4,000.00 | ADVOCATE FOR FLORIDA FAMILIES | PC CONTRIBUTION | Details » |
2018 | G7 | 10/30/2018 | $1,129.34 | NICHOLAS DURAN | PARKING, FUNDRAISING, MEALS, LODGING | Details » |
2018 | G7 | 10/24/2018 | $5,000.00 | TRUTH AND TRANSPARENCY, INC. | PC CONTRIBUTION | Details » |
2018 | G7 | 10/24/2018 | $2,000.00 | ELECTING WOMEN IN NORTHWEST DADE | PC CONTRIBUTION | Details » |
2018 | G6 | 10/18/2018 | $1,000.00 | NIKKI FRIED FOR FLORIDA | CAMPAIGN CONTIBUTION-FLORIDA COMMISSIONER OR AGRICULTURE | Details » |
2018 | G6 | 10/16/2018 | $1,000.00 | DOTTIE JOSEPH CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE DIST 8 | Details » |
2018 | G5 | 10/8/2018 | $2,000.00 | ELECTING WOMEN IN NORTHWEST DADE | PC CONTRIBUTION | Details » |
2018 | G5 | 10/8/2018 | $1,000.00 | PATRICK HENRY | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE DIST 26 | Details » |
2018 | G5 | 10/8/2018 | $5,000.00 | ALLIANCE FOR PROSPERITY PC | PC CONTRIBUTION | Details » |
2018 | G3 | 9/25/2018 | $8,850.00 | FLORIDA DEMOCRATIC PARTY | CONTRIBUTION-STATE PARTY | Details » |
2018 | G2A | 9/19/2018 | $1,500.00 | FORWARD FLORIDA | PC CONTRIBUTION | Details » |
2018 | G2A | 9/19/2018 | $1,000.00 | ANDREW GILLUM FOR GOVERNOR | CAMPAIGN CONTRIBUTION- FL STATE GOVERNOR | Details » |
2018 | G2A | 9/19/2018 | $5,000.00 | MIAMI-DADE COMMITTEE FOR PROGRESS | PC CONTRIBUTION | Details » |
page 2 of 3