EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2018 | G1A | 9/6/2018 | $2,275.00 | RIESCO AND COMPANY, LLC | PROFESSIONAL FEES | Details » |
2018 | P4 | 7/26/2018 | $160.00 | TECH DIGITAL GROUP, LLC | WEB HOSTING | Details » |
2018 | P4 | 7/24/2018 | $2,500.00 | WE COUNT!, INC. | CONTRIBUTION | Details » |
2018 | P4 | 7/24/2018 | $500.00 | DANIELLA LEVINE CAVA CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY COMMISSION DISTRICT 8 | Details » |
2018 | P4 | 7/24/2018 | $500.00 | ELAINE GELLER CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REP DISTRICT 98 | Details » |
2018 | P4 | 7/24/2018 | $250.00 | DOROTHY BENDROSS-MINDINGALL CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI-DADE COUNTY SCHOOL BOARD DIST 2 | Details » |
2018 | P4 | 7/24/2018 | $250.00 | DOROTHY BENDROSS-MINDINGALL CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI-DADE COUNTY SCHOOL BOARD DIST 2 | Details » |
2018 | P1 | 6/4/2018 | $160.00 | TECH DIGITAL GROUP, LLC | WEB DOMAIN | Details » |
2018 | P1 | 6/1/2018 | $2,879.81 | NICK DURAN | LODGING | Details » |
2018 | M5 | 5/31/2018 | $2,000.00 | ALLIANCE FOR PROSPERITY PC | CONTRIBUTION | Details » |
2018 | M5 | 5/24/2018 | $500.00 | EILEEN HIGGINS CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI-DADE COUNTY COMMISSIONER DISTRICT 5 | Details » |
2018 | M5 | 5/24/2018 | $500.00 | WENDELL MARVIN WILMOTH JR CAMPAIGN | CAMPAIGN CONTRIBUTION-HARBOR ISLAND COMMISSIONER | Details » |
2018 | M5 | 5/3/2018 | $500.00 | EILEEN HIGGINS CAMPAIGN | CAMPAIGN CONTRIBUTION | Details » |
2018 | SG2 | 4/20/2018 | $500.00 | JAVIER FERNANDEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DIST 114 | Details » |
2018 | M4 | 4/20/2018 | $500.00 | SEAN SHAW CAMPAIGN | CAMPAIGN CONTRIBUTION-FL ATTORNEY GENERAL | Details » |
2018 | M3 | 3/29/2018 | $500.00 | SEAN MICHAEL SHAW 2018 | CAMPAIGN CONTRIBUTION-FL ATTORNEY GENERAL | Details » |
2017 | SP1 | 12/18/2017 | $500.00 | JAVIER FERNANDEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DISTRICT 114 | Details » |
2017 | M10 | 10/31/2017 | $1,000.00 | RIESCO AND COMPANY, LLC | PROFESSIONAL FEES | Details » |
2017 | M10 | 10/23/2017 | $12.00 | BB&T | BANK FEE | Details » |
2017 | M9 | 9/21/2017 | $12.00 | BB&T | BANK FEES | Details » |
2017 | M8 | 8/9/2017 | $1,145.00 | TECH DIGITAL GROUP, LLC | WEBSITE DEVELOPMENT | Details » |
2017 | M2 | 2/21/2017 | $1,500.00 | RIESCO AND COMPANY, LLC | PROFESSIONAL FEES | Details » |
2016 | M12 | 12/13/2016 | $7.94 | FEDEX | DELIVERY FEES | Details » |
2016 | M11 | 11/23/2016 | $50.00 | FLORIDA DIVISION OF ELECTIONS | FINE | Details » |
2016 | G7 | 11/2/2016 | $3,750.00 | FLORIDA DEMOCRATIC PARTY | CONTRIBUTION TO STATE PARTY | Details » |
2016 | G7 | 10/26/2016 | $31.70 | FEDEX | DELIVERY FEES | Details » |
2016 | G7 | 10/26/2016 | $77.06 | BB&T | BANK FEES-CHECK ORDER | Details » |
2016 | G7 | 10/24/2016 | $9,778.87 | FLORIDA DEMOCRATIC PARTY | CONTRIBUTION TO STATE PARTY | Details » |
Total Expenditures | $324,380.77 |
page 3 of 3